YMC-Pack
YMC’s classic column phases.
The YMC-Pack Series includes multiple phases and modes of separation. These products are used in countless methods around the world, a testament to our longstanding reproducibility.
The high-strength “HG” version of the resins allow direct scale-up with particle sizes of 10 µm and above.
YMC-Pack Phase Comparison
Below is an overview of all YMC-Pack phases. For more information about a specific product, including applications and purchase options, click the product name.
Product Name | Particle Size (µm) | Pore Size (Å) | Carbon Content | USP | pH Range | Typical Applications | Characteristics |
---|---|---|---|---|---|---|---|
YMC-Pack ODS-A & ODS-A-HG | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 17%, 12%, 7% | L1 | 2-7.5 | validated API methods | classical general-purpose phase, different pore sizes |
YMC-Pack ODS-AL | 5 | 120 | 17% | L1 | 2-7.5 | tocopherols, fat-soluble vitamins, disinfectants | classical phase for mixed mode separations |
YMC-Pack ODS-AM | 3, 5 | 120 | 17% | L1 | 2-7.5 | purines, phenols, alkaloids | classical general-purpose phase for validated methods operation |
YMC-Pack ODS-AQ & ODS-AQ-HG | 3, 5, 10, 15, 20, 50 | 120, 200 | 14%, 10% | L1 | 2-7.5 | strong polar compounds | classical polar phase |
Product Name | Phase | Particle Size (µm) | Pore Size (Å) | Carbon Content | USP | pH Range | Typical Applications | Characteristics |
---|---|---|---|---|---|---|---|---|
YMC-Pack TMS & TMS-HG | C1 | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 4% | L13 | 2-7.5 | water-soluble vitamins | classical phase, very low hydrophobicity |
YMC-Pack C4 & C4-HG | C4 | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 7%, 5%, 3% | L26 | 2-7.5 | biological separations, polar compounds | classical phase, different pore sizes, low hydrophobicity |
YMC-Pack C8 & C8-HG | C8 | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 10%, 7%, 4% | L7 | 2-7.5 | proteins and peptides, estrogens | classical general-purpose phase with different pore sizes, moderate hydrophobicity |
YMC-Pack CN & CN-HG | cyano | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 7%, 3% | L10 | 2-7.5 | steroids, catechols | can be used in normal and reversed phase, useful for SFC applications |
YMC-Pack Ph & Ph-HG | phenyl | 3, 5, 10, 15, 20, 50 | 120, 200, 300 | 9% | L11 | 2-7.5 | aromatic compounds, phenols, fullerenes, sweeteners | reversed phase column with π electrons |
Product Name | Phase | Particle Size (µm) | Pore Size (Å) | USP | pH Range | Typical Applications | Characteristics |
---|---|---|---|---|---|---|---|
YMC-Pack Diol-NP & Diol-NP-HG | dihydroxypropyl | 5, 10, 15, 20, 50 | 60, 120, 200, 300 | L20 | 2-7.5 | pharmaceutical products, metabolites, phospholipid classes | normal phase separation using non-polar solvents, useful for hydrophilic interaction chromatography (HILIC) |
YMC-Pack NH2 & NH2-HG | aminopropyl | 5, 10, 15, 20, 50 | 120, 200, 300 | L8 | 2-7.5 | saccharides, nucleotides, water-soluble vitamins | primary amino derivative, high coverage monomeric bonding chemistry, suitable for HILIC |
YMC-Pack PA-G | polyamine | 5 | 120 | – | 4-7.5 | acidic oligosaccharides | higher durability than conventional silica-based amino columns |
YMC-Pack Polyamine II | polyamine | 5 | 120 | L111 | 2-7.5 | sugars, vitamins, fat-soluble compounds | higher durability than conventional silica-based amino columns |
YMC-Pack SIL & SIL-HG | silica | 3, 5, 10, 15, 20, 50 | 60, 80, 120, 200, 300 | L3 | 2-7.5 | steroids, fat-soluble vitamins, small organic molecules, tocopherols | high grade silica |
YMC-Pack PVA-Sil | polyvinyl alcohol | 5 | 120 | L24 | 2-9.5 | phospholipid classes | high stability & reproducibility |
Product Name | Phase | Particle Size (µm) | Pore Size (Å) | USP | pH Range | Typical Applications | Characteristics |
---|---|---|---|---|---|---|---|
YMC-Pack Diol & Diol-HG | Dihydroxypropyl | 2, 3, 5, 10, 15, 20, 50 | 60, 120, 200, 300 | L20, L33, L59 | 5-7.5 | proteins, oligosaccharides, peptides, antibodies | versatile phase for gel filtration separations of a wide range of molecular weights |
LC Columns & Accessories
Product | Phase / Type | Separation Mode(s) | Pore Sizes | Particle Sizes | pH Range | Available Formats | Link to Order |
---|---|---|---|---|---|---|---|
YMC-Pack C4 | C4 | Reversed Phase | 120 Å200 Å300 Å | 3 µm5 µm10 µm15 µm20 µm50 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack C8 | C8 | Reversed Phase | 120 Å200 Å300 Å | 3 µm5 µm10 µm15 µm20 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack CN | Cyano | Normal PhaseReversed Phase | 120 Å300 Å | 3 µm5 µm10 µm15 µm20 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack Diol | Dihydroxypropyl | Size Exclusion (SEC) | 120 Å200 Å300 Å60 Å | 3 µm5 µm10 µm15 µm2 µm | 5 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above) | |
YMC-Pack Diol-NP | Dihydroxypropyl | Normal Phase | 120 Å300 Å60 Å | 3 µm5 µm15 µm20 µm50 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack NH2 | NH2 | Normal Phase | 120 Å | 3 µm5 µm10 µm15 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack ODS-A | C18 | Reversed Phase | 120 Å200 Å300 Å | 3 µm5 µm10 µm15 µm20 µm50 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack ODS-AL | C18 | Reversed Phase | 120 Å | 3 µm5 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack ODS-AM | C18 | Reversed Phase | 120 Å | 3 µm5 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack ODS-AQ | C18 | Reversed Phase | 120 Å200 Å | 3 µm5 µm10 µm15 µm20 µm50 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack PA-G | Polyamine | Normal Phase | 120 Å | 5 µm | 4 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above) | |
YMC-Pack Ph | Phenyl | Reversed Phase | 120 Å300 Å | 3 µm5 µm10 µm15 µm20 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack Polyamine II | Polyamine | Normal Phase | 120 Å | 5 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack PVA-Sil | Polyvinyl Alcohol | Normal Phase | 120 Å | 5 µm | 2 - 9.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack SIL | Bare Silica | Normal Phase | 120 Å60 Å | 3 µm5 µm10 µm15 µm20 µm50 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) | |
YMC-Pack TMS | C1 | Reversed Phase | 120 Å | 3 µm5 µm10 µm15 µm20 µm | 2 - 7.5 | Analytical (1 - 8 mm ID)Preparative (10 mm ID & above)Capillary (< 1 mm ID) |