Reversed Phase Overview
Products for Reversed Phase Separation
YMC offers many products for reversed phase chromatography. To find the right product for your method, scroll through the comparison tables below or use the links to the left to jump to the desired category.
For more specific information, including applications and purchase options, click the product name below.
Hybrid Silica Particle
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
C18 | L1 | 120 | 1.9, 3, 5 | 20 | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds, medium polar compounds, peptides, oligonucleotides, small molecules, amino acids, APIs, sugars | |
C18 | L1 | 120 | 7, 10, 15, 20 | 20 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, oligonucleotides, small molecules, amino acids, APIs, sugars | |
C18 | L1 | 80 | 1.9, 3, 5 | 25 | 1 – 12 | trifunctional | multi-stage | stereoisomers and hydrophobic analytes, fatty acids | |
C8 | L7 | 120 | 1.9, 3, 5 | 17 | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds | |
YMC-Triart Prep C8-S | C8 | L7 | 120 | 10, 15, 20 | 17 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, oligonucleotides, small molecules, amino acids, APIs |
YMC-Triart Prep Bio200 C8 | C8 | L7 | 200 | 10 | 14 | 2 – 10 | trifunctional | multi-stage | peptides (especially insulin, insulin-like peptides), oligonucleotides, proteins |
C4 | L26 | 300 | 1.9, 3, 5 | – | 1 – 10 | trifunctional | multi-stage | peptides, proteins, antibodies | |
C18 | L1 | 300 | 1.9, 3, 5 | – | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds | |
pentafluorophenyl | L43 | 120 | 1.9, 3, 5 | 15 | 1 – 8 | trifunctional | none | aromatic stereoisomers, halogenated and polar compounds | |
phenylbutyl | L11 | 120 | 1.9, 3, 5 | 17 | 1 – 10 | trifunctional | multi-stage | aromatic compounds, pharmaceuticals, sweeteners | |
phenylbutyl | L11 | 120 | 10 | 17 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, small proteins, phenols, aromatics | |
YMC-Triart Prep C4-S | C4 | L26 | 120 | 10 | 14 | 2 – 10 | trifunctional | multi-stage | non-polar peptides |
100% aqueous stable (no phase de-wetting for reversed phase)
Larger particle sizes available for direct scale-up
C18 Products
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
C18 | L1 | 120 | 1.9, 3, 5 | 20 | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds, medium polar compounds, peptides, oligonucleotides, small molecules, amino acids, APIs, sugars | |
YMC-Triart C18 ExRS | C18 | L1 | 80 | 1.9, 3, 5 | 25 | 1 – 12 | trifunctional | multi-stage | stereoisomers and hydrophobic analytes, fatty acids |
C18 | L1 | 300 | 1.9, 3, 5 | – | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds | |
C18 | L1 | 120 | 7, 10, 15, 20 | 20 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, oligonucleotides, small molecules, amino acids, APIs, sugars | |
Hydrosphere C18 | C18 | L1 | 120 | 2, 3, 5 | 12 | 2 – 8 | Monomeric | Yes | Strong polar compounds, water-soluble vitamins |
J’Sphere ODS-H80 | C18 | L1 | 80 | 4 | 22 | 1 – 9 | Polymeric | Yes | positional isomers, complexing agents |
J’Sphere ODS-L80 | C18 | L1 | 80 | 4 | 9 | 2 – 7.5 | Polymeric | Yes | positional isomers, complexing agents |
J’Sphere ODS-M80 | C18 | L1 | 80 | 4 | 14 | 2 – 7.5 | Monomeric | Yes | positional isomers, complexing agents |
Meteoric Core C18 | C18 | L1 | 80 | 2.7 | 7 | 1.5 – 10 | trifunctional | Yes | fast analysis of basic and coordinating compounds |
Meteoric Core C18 BIO | C18 | L1 | 160 | 2.7 | 5 | 1.5 – 10 | trifunctional | Yes | fast analyses of peptides and small proteins, ideal for peptide mapping |
YMC-Pack ODS-A | C18 | L1 | 120, 200, 300 | 3, 5 | 17, 12, 7 | 2 – 7.5 | Monomeric | Yes | validated API methods |
YMC-Pack ODS-A-HG | C18 | L1 | 120, 200, 300 | 10, 15, 20, 50 | 17, 12, 7 | 2 – 7.5 | – | – | validated API methods |
YMC-Pack ODS-AL | C18 | L1 | 120 | 5 | 17 | 2 – 7.5 | Monomeric | No | tocopherols, fat-soluble vitamins, disinfectants |
YMC-Pack ODS-AM | C18 | L1 | 120 | 3, 5 | 17 | 2 – 7.5 | Monomeric | Yes | purines, phenols, alkaloids |
YMC-Pack ODS-AQ | C18 | L1 | 120, 200 | 3, 5 | 14, 10 | 2 – 7.5 | Monomeric | Yes | strong polar compounds |
YMC-Pack ODS-AQ-HG | C18 | L1 | 120, 200 | 10, 15, 20, 50 | 14, 10 | 2 – 7.5 | – | – | strong polar compounds |
YMC-Pack Pro C18 | C18 | L1 | 120 | 2, 3, 5, 10 | 16 | 2 – 8 | Monomeric | Yes | Antioxidants, metabolites, APIs |
YMC-Pack Pro C18 RS | C18 | L1 | 80 | 3, 5 | 22 | 1 – 10 | Polymeric | Yes | Stereoisomers and hydrophobic analytes |
100% aqueous stable (no phase de-wetting for reversed phase)
Larger particle sizes available for direct scale-up
C8 Products
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
C8 | L7 | 120 | 1.9, 3, 5 | 17 | 1 – 12 | trifunctional | multi-stage | acidic, neutral, basic compounds | |
YMC-Triart Prep C8-S | C8 | L7 | 120 | 10, 15, 20 | 17 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, oligonucleotides, small molecules, amino acids, APIs |
YMC-Triart Prep Bio200 C8 | C8 | L7 | 200 | 10 | 14 | 2 – 10 | trifunctional | multi-stage | peptides (especially insulin, insulin-like peptides), oligonucleotides, proteins |
YMCbasic | C8 | L7 | 200 | 3, 5, 10, 15, 20 | 7 | 2 – 7.5 | Monomeric | Yes | basic molecules, anilines, alkaloids, antidepressants |
Meteoric Core C8 | C8 | L7 | 80 | 2.7 | 5 | 1.5 – 9 | trifunctional | Yes | n-terminal sequencing |
YMC-Pack C8 | C8 | L7 | 120, 200, 300 | 3, 5 | 10, 7, 4 | 2 – 7.5 | Monomeric | Yes | proteins and peptides, estrogens |
YMC-Pack C8-HG | C8 | L7 | 120, 200, 300 | 10, 15, 20, 50 | 10, 7, 4 | 2 – 7.5 | Monomeric | Yes | proteins and peptides, estrogens |
YMC-Pack Pro C8 | C8 | L7 | 120 | 3, 5 | 10 | 2 – 7.5 | Monomeric | Yes | Acidic, neutral, basic and chelating compounds, drugs/ metabolites |
Larger particle sizes available for direct scale-up
C4 Products
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
C4 | L26 | 300 | 1.9, 3, 5 | – | 1 – 10 | trifunctional | multi-stage | peptides, proteins, antibodies | |
YMC-Triart Prep C4-S | C4 | L26 | 120 | 10 | 14 | 2 – 10 | trifunctional | multi-stage | non-polar peptides |
YMC-Pack C4 | C4 | L26 | 120, 200, 300 | 3, 5 | 7, 5, 3 | 2 – 7.5 | Monomeric | Yes | biological separations, polar compounds |
YMC-Pack C4-HG | C4 | L26 | 120, 200, 300 | 10, 15, 20, 50 | 7, 5, 3 | 2 – 7.5 | Monomeric | Yes | biological separations, polar compounds |
YMC-Pack Pro C4 | C4 | L26 | 120 | 3, 5 | 7 | 2 – 7.5 | Monomeric | Yes | Polar acidic, neutral, basic and chelating compounds |
100% aqueous stable (no phase de-wetting for reversed phase)
Coreshell
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
Meteoric Core C18 | C18 | L1 | 80 | 2.7 | 7 | 1.5 – 10 | trifunctional | Yes | fast analysis of basic and coordinating compounds |
Meteoric Core C18 BIO | C18 | L1 | 160 | 2.7 | 5 | 1.5 – 10 | trifunctional | Yes | fast analyses of peptides and small proteins, ideal for peptide mapping and |
Meteoric Core C8 | C8 | L7 | 80 | 2.7 | 5 | 1.5 – 9 | trifunctional | Yes | n-terminal sequencing |
Phenyl Phases
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
phenylbutyl | L11 | 120 | 1.9, 3, 5 | 17 | 1 – 10 | trifunctional | multi-stage | aromatic compounds, pharmaceuticals, sweeteners | |
pentafluorophenyl | L43 | 120 | 1.9, 3, 5 | 15 | 1 – 8 | trifunctional | none | aromatic stereoisomers, halogenated and polar compounds | |
phenylbutyl | L11 | 120 | 10 | 17 | 2 – 10 | trifunctional | multi-stage | acidic, neutral, basic compounds, peptides, small proteins, phenols, aromatics | |
YMC-Pack Ph | Phenyl | L11 | 120 | 3, 5 | 9 | 2 – 7.5 | Monomeric | Yes | aromatic compounds, phenols, fullerenes, sweeteners |
YMC-Pack Ph-HG | Phenyl | L11 | 120, 200, 300 | 10, 15, 20, 50 | 9 | 2 – 7.5 | Monomeric | Yes | aromatic compounds, phenols, fullerenes, sweeteners |
100% aqueous stable (no phase de-wetting for reversed phase)
Larger particle sizes available for direct scale-up
Specialty Phases
Product Name | Phase | USP | Pore Size (Å) | Particle Size (µm) | Carbon Content (%) | pH Range | Bonding | Endcapping | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
YMC Carotenoid | C30 | L62 | proprietary | 3, 5 | proprietary | 2 – 7.5 | Polymeric | Yes | isomeric carotenes, retinols, steroids, fat-soluble vitamins |
YMC-Pack CN | Cyano | L10 | 120, 300 | 3, 5 | 7, 3 | 2 – 7.5 | Monomeric | Yes | steroids, catechols |
YMC-Pack CN-HG | Cyano | L10 | 120, 200, 300 | 10, 15, 20, 50 | 7, 3 | 2 – 7.5 | Monomeric | Yes | steroids, catechols |
YMC-Pack TMS | C1 | L13 | 120 | 3, 5 | 4 | 2 – 7.5 | Monomeric | Yes | water-soluble vitamins |
YMC-Pack TMS-HG | C1 | L13 | 120, 200, 300 | 10, 15, 20, 50 | 4 | 2 – 7.5 | Monomeric | Yes | water-soluble vitamins |
YMC PAH | proprietary | L118 | proprietary | 3, 5 | proprietary | 2 – 6.5 | – | none | PAHs, PCBs |